Pevetubo is a pipe with smooth walls, made of high or mid-density polyethylene. It can be used in underground networks, for infrastructures of water and sewage (Pevetubo SN), telecommunications and power (Pevetubo TC), mining (Pevetubo MN) and irrigation (Pevetubo IR).
It is manufactured according to the most strict Brazilian and international standards, being very resistant to the inner pressure of liquids, to the corrosion caused by ore, to the pulling of optical fiber cables, to compression and to external impacts. Additionally, it can be installed with the non-destructive method, which eliminates the need of ditches in specific cases.
USES, STANDARDS AND SUPPLY
Please select the desired use to see more information about the product.
PEVETUBO SN: SANITATION MARKET
Pevetubo SN is intended for the sanitation market, being manufactured in compliance with the NBR 8417, NBR 15561, NTS 048, NTS 194, ISO 4427-1 and DIN8074 standards.
Pevetubo SN can be supplied with outer diameters of 20mm to 800mm. It is manufactured with resins of the PE 80 or PE 100 type, in the following colors: black, blue, black with blue stripes or black with ochre stripes. For diameters up to 125 mm, it can be provided in reels of 50 or 100 meters, or even in bars of 6 or 12 meters; for diameters exceeding 125 mm, it is provided in bars of 6 or 12 meters only.
The table below lists the existing diameters, wall thicknesses and pressure classes for Pevetubo SN:
SDR 32,25 | SDR 26 | SDR 21 | SDR 17 | SDR13.6 | SDR 11 | SDR 9 | SDR 7.4 | |||||||||
PE 80 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | ||||||||
PE 100 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | ||||||||
DE | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
20 | 2,3 | 0,131 | 2,8 | 0,152 | ||||||||||||
25 | 2,3 | 0,168 | 2,8 | 0,197 | 3,5 | 0,238 | ||||||||||
32 | 2,4 | 0,228 | 3,0 | 0,275 | 3,6 | 0,323 | 4,5 | 0,390 | ||||||||
40 | 2,3 | 0,280 | 2,4 | 0,290 | 3,0 | 0,351 | 3,7 | 0,425 | 4,5 | 0,504 | 5,6 | 0,605 | ||||
50 | 2,3 | 0,354 | 2,4 | 0,368 | 3,0 | 0,447 | 3,7 | 0,543 | 4,6 | 0,660 | 5,6 | 0,782 | 6,9 | 0,930 | ||
63 | 2,3 | 0,451 | 2,5 | 0,486 | 3,0 | 0,571 | 3,8 | 0,713 | 4,7 | 0,866 | 5,8 | 1,043 | 7,0 | 1,228 | 8,7 | 1,477 |
75 | 2,4 | 0,562 | 2,9 | 0,665 | 3,6 | 0,818 | 4,5 | 1,006 | 5,6 | 1,226 | 6,9 | 1,475 | 8,4 | 1,756 | 10,4 | 2,101 |
90 | 2,8 | 0,779 | 3,5 | 0,965 | 4,3 | 1,172 | 5,4 | 1,446 | 6,7 | 1,757 | 8,2 | 2,111 | 10,0 | 2,502 | 12,5 | 3,026 |
110 | 3,5 | 1,189 | 4,3 | 1,447 | 5,3 | 1,760 | 6,6 | 2,152 | 8,2 | 2,630 | 100 | 3,131 | 12,3 | 3,763 | 15,2 | 4,500 |
125 | 3,9 | 1,497 | 4,9 | 1,859 | 6,0 | 2,249 | 7,5 | 2,777 | 9,3 | 3,385 | 11,4 | 4,062 | 13,9 | 4,825 | 17,3 | 5,814 |
140 | 4,4 | 1,898 | 5,4 | 2,304 | 6,7 | 2,816 | 8,3 | 3,446 | 10,4 | 4,235 | 12,8 | 5,097 | 15,6 | 6,066 | 19,4 | 7,297 |
160 | 5,0 | 2,447 | 6,2 | 3,022 | 7,7 | 3,694 | 9,5 | 4,498 | 11,9 | 5,523 | 14,6 | 6,646 | 17,8 | 7,904 | 21,1 | 9,506 |
180 | 5,6 | 3,091 | 7,0 | 3,812 | 8,6 | 4,641 | 10,7 | 5,689 | 13,4 | 7,004 | 16,4 | 8,401 | 20,0 | 9,986 | 24,9 | 12,026 |
200 | 6,2 | 3,810 | 7,7 | 4,667 | 9,6 | 5,751 | 11,9 | 7,021 | 14,9 | 8,636 | 18,2 | 10,360 | 22,3 | 12,379 | 27,6 | 14,821 |
225 | 7,0 | 4,806 | 8,7 | 5,925 | 10,8 | 7,267 | 13,4 | 8,904 | 16,7 | 10,894 | 20,5 | 13,112 | 25,0 | 15,596 | 31,1 | 18,791 |
250 | 7,8 | 5,952 | 9,7 | 7,334 | 11,9 | 8,894 | 14,9 | 10,979 | 18,6 | 13,478 | 22,8 | 16,188 | 27,8 | 19,271 | 34,5 | 23,152 |
280 | 8,7 | 7,435 | 10,8 | 9,139 | 13,4 | 11,227 | 16,6 | 13,710 | 20,8 | 16,870 | 25,5 | 20,286 | 31,2 | 24,231 | 38,7 | 29,086 |
315 | 9,8 | 9,411 | 12,2 | 11,631 | 15,0 | 14,209 | 18,7 | 17,362 | 23,4 | 21,361 | 28,7 | 25,670 | 35,0 | 30,555 | 43,5 | 36,764 |
355 | 11,1 | 12,037 | 13,7 | 14,687 | 16,9 | 17,914 | 21,1 | 22,096 | 26,3 | 27,058 | 32,3 | 32,573 | 39,5 | 38,870 | 49,0 | 46,649 |
400 | 12,4 | 15,127 | 15,4 | 18,611 | 19,1 | 22,843 | 23,8 | 28,032 | 29,7 | 34,392 | 36,4 | 41,345 | 44,5 | 49,333 | 55,2 | 59,243 |
450* | 14,0 | 19,160 | 17,4 | 23,640 | 21,5 | 28,889 | 26,7 | 35,383 | 33,4 | 43,520 | 41,0 | 52,341 | 50,0 | 62,335 | ||
500* | 15,5 | 23,601 | 19,3 | 29,131 | 23,9 | 35,642 | 29,7 | 43,718 | 37,1 | 53,722 | 45,5 | 64,571 | 55,6 | 77,026 | ||
560* | 17,4 | 29,664 | 21,6 | 36,478 | 26,7 | 44,608 | 33,2 | 54,767 | 41,5 | 67,267 | 51,0 | 81,009 | ||||
630* | 19,6 | 37,554 | 24,3 | 46,178 | 30,0 | 56,351 | 37,4 | 69,366 | 46,7 | 85,125 | 57,3 | 102,451 | ||||
710* | 22,1 | 47,753 | 27,4 | 58,649 | 33,9 | 71,749 | 42,1 | 88,015 | 52,6 | 108,054 | ||||||
800* | 24,5 | 60,507 | 30,6 | 74,226 | 38,1 | 90,944 | 47,4 | 111,815 | 58,8 | 137,265 |
*Availability to consulting.
Download the technical chart for Pevetubo SN | MN | TC | IR
ACCESSORIES
PEVETUBO TC: TELECOMMUNICATIONS AND POWER MARKET
Pevetubo TC is intended for the telecommunications and power markets, being manufactured in compliance with the NBR 14683-1, NBR 15155-1 and DIN 8074 standards.
Pevetubo TC can be supplied with outer diameters of 20mm to 800mm. It is manufactured in black, black with color stripes, or according to technical specifications of the telecommunications carrier. Pipes with diameters up to 50 mm can be made with inner grooves, to make the installation of optical fibers easier in case of long distances. For diameters up to 125 mm, it can be provided in reels of 50 or 100 meters, or even in bars of 6 or 12 meters; for diameters exceeding 125 mm, it is provided in bars of 6 or 12 meters only. Metal reels with one, two, three, four or seven subducts can be also requested, for sections up to 2,000 meters.
The table below lists the existing diameters, wall thicknesses and pressure classes for Pevetubo TC:
SDR 32,25 | SDR 26 | SDR 21 | SDR 17 | SDR13.6 | SDR 11 | SDR 9 | SDR 7.4 | |||||||||
PE 80 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | ||||||||
PE 100 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | ||||||||
DE | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
20 | 2,3 | 0,131 | 2,8 | 0,152 | ||||||||||||
25 | 2,3 | 0,168 | 2,8 | 0,197 | 3,5 | 0,238 | ||||||||||
32 | 2,4 | 0,228 | 3,0 | 0,275 | 3,6 | 0,323 | 4,5 | 0,390 | ||||||||
40 | 2,3 | 0,280 | 2,4 | 0,290 | 3,0 | 0,351 | 3,7 | 0,425 | 4,5 | 0,504 | 5,6 | 0,605 | ||||
50 | 2,3 | 0,354 | 2,4 | 0,368 | 3,0 | 0,447 | 3,7 | 0,543 | 4,6 | 0,660 | 5,6 | 0,782 | 6,9 | 0,930 | ||
63 | 2,3 | 0,451 | 2,5 | 0,486 | 3,0 | 0,571 | 3,8 | 0,713 | 4,7 | 0,866 | 5,8 | 1,043 | 7,0 | 1,228 | 8,7 | 1,477 |
75 | 2,4 | 0,562 | 2,9 | 0,665 | 3,6 | 0,818 | 4,5 | 1,006 | 5,6 | 1,226 | 6,9 | 1,475 | 8,4 | 1,756 | 10,4 | 2,101 |
90 | 2,8 | 0,779 | 3,5 | 0,965 | 4,3 | 1,172 | 5,4 | 1,446 | 6,7 | 1,757 | 8,2 | 2,111 | 10,0 | 2,502 | 12,5 | 3,026 |
110 | 3,5 | 1,189 | 4,3 | 1,447 | 5,3 | 1,760 | 6,6 | 2,152 | 8,2 | 2,630 | 100 | 3,131 | 12,3 | 3,763 | 15,2 | 4,500 |
125 | 3,9 | 1,497 | 4,9 | 1,859 | 6,0 | 2,249 | 7,5 | 2,777 | 9,3 | 3,385 | 11,4 | 4,062 | 13,9 | 4,825 | 17,3 | 5,814 |
140 | 4,4 | 1,898 | 5,4 | 2,304 | 6,7 | 2,816 | 8,3 | 3,446 | 10,4 | 4,235 | 12,8 | 5,097 | 15,6 | 6,066 | 19,4 | 7,297 |
160 | 5,0 | 2,447 | 6,2 | 3,022 | 7,7 | 3,694 | 9,5 | 4,498 | 11,9 | 5,523 | 14,6 | 6,646 | 17,8 | 7,904 | 21,1 | 9,506 |
180 | 5,6 | 3,091 | 7,0 | 3,812 | 8,6 | 4,641 | 10,7 | 5,689 | 13,4 | 7,004 | 16,4 | 8,401 | 20,0 | 9,986 | 24,9 | 12,026 |
200 | 6,2 | 3,810 | 7,7 | 4,667 | 9,6 | 5,751 | 11,9 | 7,021 | 14,9 | 8,636 | 18,2 | 10,360 | 22,3 | 12,379 | 27,6 | 14,821 |
225 | 7,0 | 4,806 | 8,7 | 5,925 | 10,8 | 7,267 | 13,4 | 8,904 | 16,7 | 10,894 | 20,5 | 13,112 | 25,0 | 15,596 | 31,1 | 18,791 |
250 | 7,8 | 5,952 | 9,7 | 7,334 | 11,9 | 8,894 | 14,9 | 10,979 | 18,6 | 13,478 | 22,8 | 16,188 | 27,8 | 19,271 | 34,5 | 23,152 |
280 | 8,7 | 7,435 | 10,8 | 9,139 | 13,4 | 11,227 | 16,6 | 13,710 | 20,8 | 16,870 | 25,5 | 20,286 | 31,2 | 24,231 | 38,7 | 29,086 |
315 | 9,8 | 9,411 | 12,2 | 11,631 | 15,0 | 14,209 | 18,7 | 17,362 | 23,4 | 21,361 | 28,7 | 25,670 | 35,0 | 30,555 | 43,5 | 36,764 |
355 | 11,1 | 12,037 | 13,7 | 14,687 | 16,9 | 17,914 | 21,1 | 22,096 | 26,3 | 27,058 | 32,3 | 32,573 | 39,5 | 38,870 | 49,0 | 46,649 |
400 | 12,4 | 15,127 | 15,4 | 18,611 | 19,1 | 22,843 | 23,8 | 28,032 | 29,7 | 34,392 | 36,4 | 41,345 | 44,5 | 49,333 | 55,2 | 59,243 |
450* | 14,0 | 19,160 | 17,4 | 23,640 | 21,5 | 28,889 | 26,7 | 35,383 | 33,4 | 43,520 | 41,0 | 52,341 | 50,0 | 62,335 | ||
500* | 15,5 | 23,601 | 19,3 | 29,131 | 23,9 | 35,642 | 29,7 | 43,718 | 37,1 | 53,722 | 45,5 | 64,571 | 55,6 | 77,026 | ||
560* | 17,4 | 29,664 | 21,6 | 36,478 | 26,7 | 44,608 | 33,2 | 54,767 | 41,5 | 67,267 | 51,0 | 81,009 | ||||
630* | 19,6 | 37,554 | 24,3 | 46,178 | 30,0 | 56,351 | 37,4 | 69,366 | 46,7 | 85,125 | 57,3 | 102,451 | ||||
710* | 22,1 | 47,753 | 27,4 | 58,649 | 33,9 | 71,749 | 42,1 | 88,015 | 52,6 | 108,054 | ||||||
800* | 24,5 | 60,507 | 30,6 | 74,226 | 38,1 | 90,944 | 47,4 | 111,815 | 58,8 | 137,265 |
*Availability to consulting.
Download the technical chart for Pevetubo SN | MN |TC | IR
ACCESSORIES
PEVETUBO MN: MINING MARKET
Pevetubo MN is intended for the mining market, being manufactured in compliance with the DIN 8074 and ISO 4427 standards.
Pevetubo MN can be supplied with outer diameters of 20mm to 800mm. It is manufactured with resins of the PE 80 or PE 100 type, in black or black with color stripes. For diameters up to 125 mm, it can be provided in reels of 50 or 100 meters, or even in bars of 6 or 12 meters; for diameters exceeding 125 mm, it is provided in bars of 6 or 12 meters only.
The table below lists the existing diameters, wall thicknesses and pressure classes for Pevetubo MN:
SDR 32,25 | SDR 26 | SDR 21 | SDR 17 | SDR13.6 | SDR 11 | SDR 9 | SDR 7.4 | |||||||||
PE 80 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | ||||||||
PE 100 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | ||||||||
DE | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
20 | 2,3 | 0,131 | 2,8 | 0,152 | ||||||||||||
25 | 2,3 | 0,168 | 2,8 | 0,197 | 3,5 | 0,238 | ||||||||||
32 | 2,4 | 0,228 | 3,0 | 0,275 | 3,6 | 0,323 | 4,5 | 0,390 | ||||||||
40 | 2,3 | 0,280 | 2,4 | 0,290 | 3,0 | 0,351 | 3,7 | 0,425 | 4,5 | 0,504 | 5,6 | 0,605 | ||||
50 | 2,3 | 0,354 | 2,4 | 0,368 | 3,0 | 0,447 | 3,7 | 0,543 | 4,6 | 0,660 | 5,6 | 0,782 | 6,9 | 0,930 | ||
63 | 2,3 | 0,451 | 2,5 | 0,486 | 3,0 | 0,571 | 3,8 | 0,713 | 4,7 | 0,866 | 5,8 | 1,043 | 7,0 | 1,228 | 8,7 | 1,477 |
75 | 2,4 | 0,562 | 2,9 | 0,665 | 3,6 | 0,818 | 4,5 | 1,006 | 5,6 | 1,226 | 6,9 | 1,475 | 8,4 | 1,756 | 10,4 | 2,101 |
90 | 2,8 | 0,779 | 3,5 | 0,965 | 4,3 | 1,172 | 5,4 | 1,446 | 6,7 | 1,757 | 8,2 | 2,111 | 10,0 | 2,502 | 12,5 | 3,026 |
110 | 3,5 | 1,189 | 4,3 | 1,447 | 5,3 | 1,760 | 6,6 | 2,152 | 8,2 | 2,630 | 100 | 3,131 | 12,3 | 3,763 | 15,2 | 4,500 |
125 | 3,9 | 1,497 | 4,9 | 1,859 | 6,0 | 2,249 | 7,5 | 2,777 | 9,3 | 3,385 | 11,4 | 4,062 | 13,9 | 4,825 | 17,3 | 5,814 |
140 | 4,4 | 1,898 | 5,4 | 2,304 | 6,7 | 2,816 | 8,3 | 3,446 | 10,4 | 4,235 | 12,8 | 5,097 | 15,6 | 6,066 | 19,4 | 7,297 |
160 | 5,0 | 2,447 | 6,2 | 3,022 | 7,7 | 3,694 | 9,5 | 4,498 | 11,9 | 5,523 | 14,6 | 6,646 | 17,8 | 7,904 | 21,1 | 9,506 |
180 | 5,6 | 3,091 | 7,0 | 3,812 | 8,6 | 4,641 | 10,7 | 5,689 | 13,4 | 7,004 | 16,4 | 8,401 | 20,0 | 9,986 | 24,9 | 12,026 |
200 | 6,2 | 3,810 | 7,7 | 4,667 | 9,6 | 5,751 | 11,9 | 7,021 | 14,9 | 8,636 | 18,2 | 10,360 | 22,3 | 12,379 | 27,6 | 14,821 |
225 | 7,0 | 4,806 | 8,7 | 5,925 | 10,8 | 7,267 | 13,4 | 8,904 | 16,7 | 10,894 | 20,5 | 13,112 | 25,0 | 15,596 | 31,1 | 18,791 |
250 | 7,8 | 5,952 | 9,7 | 7,334 | 11,9 | 8,894 | 14,9 | 10,979 | 18,6 | 13,478 | 22,8 | 16,188 | 27,8 | 19,271 | 34,5 | 23,152 |
280 | 8,7 | 7,435 | 10,8 | 9,139 | 13,4 | 11,227 | 16,6 | 13,710 | 20,8 | 16,870 | 25,5 | 20,286 | 31,2 | 24,231 | 38,7 | 29,086 |
315 | 9,8 | 9,411 | 12,2 | 11,631 | 15,0 | 14,209 | 18,7 | 17,362 | 23,4 | 21,361 | 28,7 | 25,670 | 35,0 | 30,555 | 43,5 | 36,764 |
355 | 11,1 | 12,037 | 13,7 | 14,687 | 16,9 | 17,914 | 21,1 | 22,096 | 26,3 | 27,058 | 32,3 | 32,573 | 39,5 | 38,870 | 49,0 | 46,649 |
400 | 12,4 | 15,127 | 15,4 | 18,611 | 19,1 | 22,843 | 23,8 | 28,032 | 29,7 | 34,392 | 36,4 | 41,345 | 44,5 | 49,333 | 55,2 | 59,243 |
450* | 14,0 | 19,160 | 17,4 | 23,640 | 21,5 | 28,889 | 26,7 | 35,383 | 33,4 | 43,520 | 41,0 | 52,341 | 50,0 | 62,335 | ||
500* | 15,5 | 23,601 | 19,3 | 29,131 | 23,9 | 35,642 | 29,7 | 43,718 | 37,1 | 53,722 | 45,5 | 64,571 | 55,6 | 77,026 | ||
560* | 17,4 | 29,664 | 21,6 | 36,478 | 26,7 | 44,608 | 33,2 | 54,767 | 41,5 | 67,267 | 51,0 | 81,009 | ||||
630* | 19,6 | 37,554 | 24,3 | 46,178 | 30,0 | 56,351 | 37,4 | 69,366 | 46,7 | 85,125 | 57,3 | 102,451 | ||||
710* | 22,1 | 47,753 | 27,4 | 58,649 | 33,9 | 71,749 | 42,1 | 88,015 | 52,6 | 108,054 | ||||||
800* | 24,5 | 60,507 | 30,6 | 74,226 | 38,1 | 90,944 | 47,4 | 111,815 | 58,8 | 137,265 |
*Availability to consulting.
Download the technical chart for Pevetubo SN | MN | TC | IR
ACCESSORIES
PEVETUBO IR: IRRIGATION MARKET
Pevetubo IR is intended for the irrigation market, being manufactured in compliance with the DIN 8074 standard.
Pevetubo IR is supplied with external diameters from 63 mm to 160 mm. It is made with mid-density polyethylene, in the black color. For diameters up to 160 mm, it can be provided both in 50- and 100-meter reels, or even self-propelled reels, with a specific length.
The table below lists the existing wall thicknesses and pressure classes for Pevetubo IR:
SDR 32,25 | SDR 26 | SDR 21 | SDR 17 | SDR13.6 | SDR 11 | SDR 9 | SDR 7.4 | |||||||||
PE 80 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | ||||||||
PE 100 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | ||||||||
DE | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m | Esp. | Peso médio kg/m |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
20 | 2,3 | 0,131 | 2,8 | 0,152 | ||||||||||||
25 | 2,3 | 0,168 | 2,8 | 0,197 | 3,5 | 0,238 | ||||||||||
32 | 2,4 | 0,228 | 3,0 | 0,275 | 3,6 | 0,323 | 4,5 | 0,390 | ||||||||
40 | 2,3 | 0,280 | 2,4 | 0,290 | 3,0 | 0,351 | 3,7 | 0,425 | 4,5 | 0,504 | 5,6 | 0,605 | ||||
50 | 2,3 | 0,354 | 2,4 | 0,368 | 3,0 | 0,447 | 3,7 | 0,543 | 4,6 | 0,660 | 5,6 | 0,782 | 6,9 | 0,930 | ||
63 | 2,3 | 0,451 | 2,5 | 0,486 | 3,0 | 0,571 | 3,8 | 0,713 | 4,7 | 0,866 | 5,8 | 1,043 | 7,0 | 1,228 | 8,7 | 1,477 |
75 | 2,4 | 0,562 | 2,9 | 0,665 | 3,6 | 0,818 | 4,5 | 1,006 | 5,6 | 1,226 | 6,9 | 1,475 | 8,4 | 1,756 | 10,4 | 2,101 |
90 | 2,8 | 0,779 | 3,5 | 0,965 | 4,3 | 1,172 | 5,4 | 1,446 | 6,7 | 1,757 | 8,2 | 2,111 | 10,0 | 2,502 | 12,5 | 3,026 |
110 | 3,5 | 1,189 | 4,3 | 1,447 | 5,3 | 1,760 | 6,6 | 2,152 | 8,2 | 2,630 | 100 | 3,131 | 12,3 | 3,763 | 15,2 | 4,500 |
125 | 3,9 | 1,497 | 4,9 | 1,859 | 6,0 | 2,249 | 7,5 | 2,777 | 9,3 | 3,385 | 11,4 | 4,062 | 13,9 | 4,825 | 17,3 | 5,814 |
140 | 4,4 | 1,898 | 5,4 | 2,304 | 6,7 | 2,816 | 8,3 | 3,446 | 10,4 | 4,235 | 12,8 | 5,097 | 15,6 | 6,066 | 19,4 | 7,297 |
160 | 5,0 | 2,447 | 6,2 | 3,022 | 7,7 | 3,694 | 9,5 | 4,498 | 11,9 | 5,523 | 14,6 | 6,646 | 17,8 | 7,904 | 21,1 | 9,506 |
180 | 5,6 | 3,091 | 7,0 | 3,812 | 8,6 | 4,641 | 10,7 | 5,689 | 13,4 | 7,004 | 16,4 | 8,401 | 20,0 | 9,986 | 24,9 | 12,026 |
200 | 6,2 | 3,810 | 7,7 | 4,667 | 9,6 | 5,751 | 11,9 | 7,021 | 14,9 | 8,636 | 18,2 | 10,360 | 22,3 | 12,379 | 27,6 | 14,821 |
225 | 7,0 | 4,806 | 8,7 | 5,925 | 10,8 | 7,267 | 13,4 | 8,904 | 16,7 | 10,894 | 20,5 | 13,112 | 25,0 | 15,596 | 31,1 | 18,791 |
250 | 7,8 | 5,952 | 9,7 | 7,334 | 11,9 | 8,894 | 14,9 | 10,979 | 18,6 | 13,478 | 22,8 | 16,188 | 27,8 | 19,271 | 34,5 | 23,152 |
280 | 8,7 | 7,435 | 10,8 | 9,139 | 13,4 | 11,227 | 16,6 | 13,710 | 20,8 | 16,870 | 25,5 | 20,286 | 31,2 | 24,231 | 38,7 | 29,086 |
315 | 9,8 | 9,411 | 12,2 | 11,631 | 15,0 | 14,209 | 18,7 | 17,362 | 23,4 | 21,361 | 28,7 | 25,670 | 35,0 | 30,555 | 43,5 | 36,764 |
355 | 11,1 | 12,037 | 13,7 | 14,687 | 16,9 | 17,914 | 21,1 | 22,096 | 26,3 | 27,058 | 32,3 | 32,573 | 39,5 | 38,870 | 49,0 | 46,649 |
400 | 12,4 | 15,127 | 15,4 | 18,611 | 19,1 | 22,843 | 23,8 | 28,032 | 29,7 | 34,392 | 36,4 | 41,345 | 44,5 | 49,333 | 55,2 | 59,243 |
450* | 14,0 | 19,160 | 17,4 | 23,640 | 21,5 | 28,889 | 26,7 | 35,383 | 33,4 | 43,520 | 41,0 | 52,341 | 50,0 | 62,335 | ||
500* | 15,5 | 23,601 | 19,3 | 29,131 | 23,9 | 35,642 | 29,7 | 43,718 | 37,1 | 53,722 | 45,5 | 64,571 | 55,6 | 77,026 | ||
560* | 17,4 | 29,664 | 21,6 | 36,478 | 26,7 | 44,608 | 33,2 | 54,767 | 41,5 | 67,267 | 51,0 | 81,009 | ||||
630* | 19,6 | 37,554 | 24,3 | 46,178 | 30,0 | 56,351 | 37,4 | 69,366 | 46,7 | 85,125 | 57,3 | 102,451 | ||||
710* | 22,1 | 47,753 | 27,4 | 58,649 | 33,9 | 71,749 | 42,1 | 88,015 | 52,6 | 108,054 | ||||||
800* | 24,5 | 60,507 | 30,6 | 74,226 | 38,1 | 90,944 | 47,4 | 111,815 | 58,8 | 137,265 |
*Availability to consulting.
Download the technical chart for Pevetubo SN | MN | TC | IR
ACCESSORIES